Census Transcript - 1841 : Send : HO107/1080/15/31 |
|||||
Address | Name | Age(m) | Age(f) | Rank Profession or Occupation | Born in County |
Ship, Ripley Street . | Charlotte GWINN | 30 | Publican | N | |
George GWINN | 7 | Y | |||
Jane STEVENS | 20 | FS | Y | ||
Henry CROUCHER | 30 | Y | |||
Samuel BOOTH | 15 | N | |||
------------------------------------------ | |||||
Ripley Street. | Lucy CALLINGHAM | 55 | Ind. | Y | |
----------------------------------------- | |||||
Ripley Street. | James GWINN | 40 | Bookseller | Y | |
John STEER | 20 | Y | |||
------------------------------------------ | |||||
Ripley Street. | William STENT | 85 | Labourer | Y | |
William STENT | 60 | Labourer | Y | ||
Elizabeth STENT | 55 | N | |||
------------------------------------------ | |||||
Ripley Street. | Thomas GWINN | 30 | Watch m. | Y | |
Mary GWINN | 40 | Y | |||
John STEER is James GWINN`s nephew | |||||
Click here for help reading census pages This window |