Robert | |||||||||||||||||||||||||||||||
m | |||||||||||||||||||||||||||||||
Ann | |||||||||||||||||||||||||||||||
5x | Ann | George CHITTY | |||||||||||||||||||||||||||||
b | 1749 | ||||||||||||||||||||||||||||||
d | 1798 | ||||||||||||||||||||||||||||||
m | m Dec 1763 | ||||||||||||||||||||||||||||||
Mary TICE | |||||||||||||||||||||||||||||||
d | ?d 1810 | ||||||||||||||||||||||||||||||
4x | Stephen | Thomas CHITTY | George | William | |||||||||||||||||||||||||||
b | 1764 | 1765 | 1770 | ||||||||||||||||||||||||||||
d | 1833 | ||||||||||||||||||||||||||||||
m | m Apr 1792 | ||||||||||||||||||||||||||||||
Hannah | Jane WHEELER | ||||||||||||||||||||||||||||||
d | 1850 | ||||||||||||||||||||||||||||||
3x | Stephen | James | Hefeg? | John | George | Thomas | William | Mary CHITTY | |||||||||||||||||||||||
b | 1787 | 1788 | 1789 | 1791 | 1794 | 1798 | 1793 | 1796 | |||||||||||||||||||||||
d | 1857 | d 1881 | |||||||||||||||||||||||||||||
m | 1817 | 1815 | 1819 | ||||||||||||||||||||||||||||
Charlotte WARNER | Sarah HARWOOD | James HORNE | |||||||||||||||||||||||||||||
b | |||||||||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||
2x | Thomas | Mary | Jane | Ann | George | Louisa | Charlotte | Hannah | Mary | Jane | James | Elizabeth | James | Mary HORNE | Jesse | Geo | Emmeline | Joseph | Hen Wm | Eliz. | Ellen | Jabez | Martha | Benjamin | |||||||
b | 1818 | 1819 | 1821 | c1824 | c1826 | 1829 | 1822 | c1833 | 1815 | c1825 | c1830 | c1835 | c1821 | c1823 | ,1827 | , 1832 | , 1837 | c 1838 | c 1839 | , 1841 | |||||||||||
d | 1868 | 1852 | 1849 | 1829 | 1902 | 1892 | |||||||||||||||||||||||||
m | ? | 1842 | 1851 | 1855 | |||||||||||||||||||||||||||
spouse | Martha DUMBRELL | John KIRCHER | William CALLINGHAM | James CALLINGHAM | see STANTON page | ||||||||||||||||||||||||||
b | c1822 | 1816 | c1808 | c1833 | |||||||||||||||||||||||||||
d | 1895 | 1893 | |||||||||||||||||||||||||||||
1x | George | Charles | Charlotte | William | Philip | Anne | Alfred | Albert | George | James | Thomas | George | Abraham | William | George | ||||||||||||||||
b | c1842 | c1845 | c1848 | c1851 | c1854 | c1857 | c1860 | c1862 | 1851 | 1854 | 1858 | c1862 | c1855 | c1857 | c1815 | This family from 1841 Seale Who are they ? | |||||||||||||||
d | 1890 | ||||||||||||||||||||||||||||||
m | 1888 | 1890 | 1880 | 1835 | 1835 marriage (WSFHS) fits | ||||||||||||||||||||||||||
spouse | Jessie BRAZIER | Sarah | Anne | Emma JACOBS | Mary (? FRENCH) | ||||||||||||||||||||||||||
b | c1859 | c1862 | 1860 | c1857 | |||||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||
Agnes | Jessie | Annie | Charlotte | Alice | Thomas | Annie E | William | James G | William | Charles | Stanley | Ethel | Alice | Charles | William | ||||||||||||||||
1890 | c1894 | 1887 | 1888 | 1891 | 1898 | c1893 | c1894 | c1899 | c1880 | 1883 | 1885 | 1888 | 1890 | 1839 | 1841 | ||||||||||||||||
1895 | |||||||||||||||||||||||||||||||
1906 | |||||||||||||||||||||||||||||||
Rosie ? | Millie BRAY | ||||||||||||||||||||||||||||||
Percy | Jack | Myrtle | |||||||||||||||||||||||||||||
c1903 | c1907 | c1906 | |||||||||||||||||||||||||||||
To Previous Page |