shaded | = relation ship still to be proved | ||||||||||||
5x Gt | Robert MAY | William WESTLAKE | William WEEKES | John DAVY | John YOUNG | Robert LOGAN | James STERNDALE | ||||||
m 1764 | m 1770 | m 1757 | m ? | m 1768 | m 1765 | ||||||||
Joan LUCAS | Mary NORTHCOTT | Ann WILLIAMS | Elizabeth ? | Margaret MUIR | Jean SIMPSON | Mary ? | |||||||
4x Gt | Richard PHILLIPS | William WESTLAKE | Walter WEEKES | William LOGAN | William McLEAN | John WHILLER | Joseph Weatherby | Thomas STERNDALE | |||||
m 1791 | m 1795 | m 1793 | m 1793 | m ? | m ? | m ? | m 1789 | ||||||
Hannah ? (MOSS) | Agness MAY | Elizabeth DAVY | Margaret YOUNG | ? | ? | Elizabeth ? | Ann WARDLESWORTH | ||||||
3x Gt | John PHILLIPS | John Clemenson UPTON | Walter WEEKES | Georgina LOGAN | William McLEAN Snr | Martha WEATHERBY | Elijah WALTON | ||||||
m 1823 | m 1820 | m 1821 | m 1813 | m 1824 | m 1811 | m ? | |||||||
Maria FOLLOWS | Susannah DAVIS | Thomasine WESTLAKE | John RUTHERFORD | Janet WHILLER | David STERNDALE | ?Sarah ? | |||||||
2x Gt | John UPTON | John WEEKES | William McLEAN Jnr | James Sterndale | |||||||||
m 1845 | (1856) | m 1847 | m 1838 | ||||||||||
Harriet PHILLIPS | Mary MAHANY | Sarah RUTHERFORD | Sarah WALTON | ||||||||||
10 child | 5 children | 4 children | |||||||||||
Gt Grandparents | Walter John WEEKES | DEAN / COLLINS | William George McLEAN | ||||||||||
m 1878 | 1905 | m 1870 | |||||||||||
Catherine UPTON | Sarah STERNDALE | ||||||||||||
Grandparents | Matthew John MAJOR | Harriet Annie | Jack | Mary WEEKES | George Walter T | Gertrude | |||||||
m 1905 | |||||||||||||
Jane Frances Hollands | William | John | William George MacLEAN | Martha | Mary | Sterndale | |||||||
Peggy MAJOR | Joan MAJOR | Daisy SIMS | Tommy GORDON | Graham STANTON | Charles STANTON | Victor STANTON | |||||||
Jack MacLEAN | Bill MacLEAN | Dora MacLEAN | Edwina MacLEAN | Joan MacLEAN | Clare CLEMENTS | ||||||||
Jane | Jo | Robert | Ian | Keith | Brenda | Malcolm | Rodney | Craig | Neil | Fran | Warwick | ||
Angelo Costa | Peter Sullivan | Ria | Valerie | Sandra | Mike Bell | Julie | Rita Peterson | Angela Grant | Janet Tiplady | David Coath | Carole Fiddleman | ||
1 child | 1 child | 2 children | 2 children | 2 children | 3 children | 2 children | 2 children | 2 children | 2 children | 2 children | 2 children | ||
To Previous Page |