| 4x | William DAVIS | William FOLLOWS | Richard PHILLIPS | ||||||||||||||||||
| b | c1780 | c1763 | |||||||||||||||||||
| d | 1836 | ||||||||||||||||||||
| m | 1785 | ? | 1799 | 1838 | 20 Jan 1802 | Apr 1791 | |||||||||||||||
| Mary HODGES | Elizabeth ? | Ann BIDDULPH(?) | Jane GATOR | Hannah ( ? ) (MOSS) PHILLIPS | Elizabeth HALL | ||||||||||||||||
| b | 1792 | ||||||||||||||||||||
| d | 1838? | ?1816 | d 1798 | ||||||||||||||||||
| 3x | John Clemenson UPTON | John PHILLIPS | Richard | Elizabeth | Joshua | Harriet PHILLIPS | Elizabeth | ||||||||||||||
| b | c1800 | 8 Apr 1803 | 11 Apr 1805 | 1816 | 2 Mar 1808 | 13 Feb 1811 | 1794 | ||||||||||||||
| d | 1848 | 1876 | 1816 | ?1865 | 1811 | ||||||||||||||||
| m | 1820 | 1823 | |||||||||||||||||||
| Richard | William | George | George | Susannah DAVIS | Francis FOLLOWS | Francis FOLLOWS | Maria FOLLOWS | ? | |||||||||||||
| b | 1791 | 1792 | 1793 | 1797 | c1796 | 1800 | 1802 | c1803 | |||||||||||||
| d | 1861 | 1801 | 1864 | 1882 | |||||||||||||||||
| 2x | Robert BULLEN | John SMITH | John UPTON | William BRADLEY | David SHELDON | ||||||||||||||||
| b | c1819 | c1829 | 1822 | c1832 | |||||||||||||||||
| d | 1882 | ||||||||||||||||||||
| m | Sep 1843 | 1871 | m 1845 | 1850 | 1854 | ||||||||||||||||
| Hanna PHILLIPS | Harriet | John PHILLIPS | Eliza | William | Elizabeth | Maria | John | Mary Jane | Hannah | ||||||||||||
| b | 1824 | c1826 | 1828 | c1831 | 1833 | 1834 | 22 Mar 1838 | 1841 | 28 Jan 1845 | c1836 | |||||||||||
| d | 1882 | 1901 | 1834 | 1849 | 1879? | ||||||||||||||||
| William | Eliza | Charles BULLIN | John | see UPTON spreadsheet | Betsy | Charles PHILLIPS | William SHELDON | Ann E | |||||||||||||
| b | 1843 | 1849 | c1850 | c1855 | c1857 | Feb 1859 | c1860 | c1862 | |||||||||||||
| d | ?1859 | See Below | |||||||||||||||||||
| Mary | Joshua | John | William BRADLEY | Mary Ann | Maria | George | |||||||||||||||
| c1850 | 1853 | 1855 | 1857 | c1864 | c1868 | c1870 | |||||||||||||||
| b | c1846 | c1851 | c1854 | c1857 | |||||||||||||||||
| m | 1872 | 1870 | 1873 | 1876 | 1886 | ||||||||||||||||
| George NADIN | Mary Jane SHENTON | Ellen GREEN | Ellen PLANT | Eliza STACEY | ?Maria? | Robert HARRISON | |||||||||||||||
| d | 1870 | ||||||||||||||||||||
| John William BRADLEY | ?Emily BRADLEY | ? Harriet Ann | Edith | Rose | |||||||||||||||||
| 1880 | 1887 | 1891 | c1888 | 1890 | |||||||||||||||||
| Harry | Albert | Alice | Gertrude | Harold | Arthur | ||||||||||||||||
| c1877 | c1879 | c1883 | c1885 | 1890 | c1898 | ||||||||||||||||
| 1877 | |||||||||||||||||||||
| Male | Robert | Arthur | Annie | Lizzie J | Ernest | Percy | Charles | Harry | Fred | ||||||||||||
| 1870 | c1873 | c1875 | c1877 | c1879 | c1881 | c1883 | c1886 | 1889 | c1892 | ||||||||||||
| 1870 | 1890 | ||||||||||||||||||||
| 1893 | |||||||||||||||||||||
| Mary Ellen TIMMS | |||||||||||||||||||||
| Rose Ellen | Frank NADIN | George | Richard | Violet | Harry | ||||||||||||||||
| c1871 | c1873 | c1876 | c1882 | c1884 | c1887 | ||||||||||||||||
| 1898 | 1899 | ||||||||||||||||||||
| Herbert BULLER | Ruth BARLOW | ||||||||||||||||||||
| ? | |||||||||||||||||||||
| George | Annie | Frank | Harold BARLOW | ||||||||||||||||||
| 1899 | 1901 | 1899 | c1888 | ||||||||||||||||||
| Children of Elizabeth PHILLIPS | |||||||||||||||||||||
| Elizabeth | |||||||||||||||||||||
| 1834 | |||||||||||||||||||||
| Betsy | Charles PHILLIPS | ||||||||||||||||||||
| b | c1857 | Feb 1859 | |||||||||||||||||||
| d | |||||||||||||||||||||
| m | 1882 | ||||||||||||||||||||
| Maria TATTON | |||||||||||||||||||||
| b | c1858 | ||||||||||||||||||||
| d | |||||||||||||||||||||
| Mary J | Charlotte | Charles | George | ||||||||||||||||||
| b | c1882 | c1884 | c1888 | c1893 | |||||||||||||||||
| d | |||||||||||||||||||||
| m | |||||||||||||||||||||
| b | |||||||||||||||||||||
| d | |||||||||||||||||||||
| To Previous Page |