italics | = relation ship still to be proved | |||||||||||||||
6x Gt | William JENKINS | Robert SMITH | Edmund AUSTIN | John PLEDGER | James STANTON | William GWIN | ||||||||||
Mary COCKRAM | Mary HUMPHREYS | Sarah STOVOLD | ? | Susannah MASSEY | Hannah HARRISON | |||||||||||
5x Gt | Henry JENKINS | George JENKINS | Hanna SUMMERS | Thomas HOARE | Charles BAVISTER | Henry PLEDGER | William STANTON | John HORNE | George CHITTY | Richard PARISH | John PARISH | |||||
Ann BRIGGS | Mary ? | Samuel SMITH | Mary BEAGLE | Sarah WORSFOLD | Jane AUSTIN | Ann GWINN | Jane Jean ? | Mary TICE | Elizabeth ? | ? | ||||||
4x Gt | William JENKINS | James SMITH | Charles BAVERSTOCK | James STANTON | Henry HORNE | Thomas CHITTY | William PARISH | Thomas WHITBY | ||||||||
Mary BRIGGS | Hester JENKINS | Jane HOAR | Sarah PLEDGER | Mary ? | Jane WHEELER | Mary PARISH | Elizabeth? | |||||||||
3x Gt | John SMITH | James SMITH | James STANTON | James HORNE | Robert ALLSOP | William PARISH | ||||||||||
Elizabeth JENKINS | Fanny BUTCHER | Esther Baverstock | Mary CHITTY | Mary BLATCH | Ann WHITBY | |||||||||||
2x Gt | Samuel SMITH | James STANTON | John Brennan | Josiah Allsop | ||||||||||||
Mary Ann SMITH | Mary HORNE | ? | Elizabeth Parish | |||||||||||||
Gt Gp | Jesse STANTON | John BRENNAN | ||||||||||||||
Ellen SMITH | Emma ALLSOP | |||||||||||||||
6 children | ||||||||||||||||
Grandparents | James | Gwendolin | Graham STANTON | |||||||||||||
Mary BRENNAN | George | Will | Lillian | Emily | Percy | |||||||||||
Daisy SIMS | Peggy MAJOR | Tommy GORDON | Graham STANTON | Charles STANTON | Victor STANTON | |||||||||||
Bill | Jack | Dora | Edwina MacLEAN | Joan MacLEAN | Clare CLEMENTS | |||||||||||
Robert MacLEAN | Jane MacLEAN | Joanne | Ian GORDON | Keith | Brenda STANTON | Malcolm | Rodney | Craig STANTON | Neil | Fran STANTON | Warwick | |||||
Ria | Angelo COSTA | Peter SULLIVAN | Valerie | Sandra | Mike BELL | Julie | Rita PETERSON | Angela GRANT | Janet TIPLADY | David COATH | Carole FIDDLEMAN | |||||
2 children | 1 child | 1 child | 2 children | 2 children | 3 children | 2 children | 2 children | 2 children | 2 children | 2 children | 2 children | |||||
To Previous Page |